Disclosure
We are purely a distributor of Mutual Funds and earn commission as a product distributor.
As a part of our philosophy, we maintain complete transparency and clear disclosure of our earnings for the understanding of our clients.
| SL No | AMC Name | Equity Funds | Debt Funds | Liquid Funds | ELSS Funds |
|---|---|---|---|---|---|
| 1 | HDFC Mutual Fund | 0.20% – 1.35% | 0.15% – 1.10% | 0.05% – 0.10% | 1.00% |
| 2 | ICICI Prudential Mutual Fund | 0.15% – 1.35% | 0.10% – 1.10% | 0.05% – 0.15% | 0.95% |
| 3 | SBI Mutual Fund | 0.20% – 1.55% | 0.15% – 1.22% | 0.08% – 0.10% | 1.04% |
| 4 | Axis Mutual Fund | 0.14% – 1.77% | 0.13% – 1.57% | 0.04% | 0.90% |
| 5 | Kotak Mutual Fund | 0.10% – 1.63% | 0.05% – 1.28% | 0.10% | 1.32% |
| 6 | Nippon India Mutual Fund | 0.17% – 1.50% | 0.05% – 1.20% | 0.05% – 0.07% | 1.25% |
| 7 | Aditya Birla Sun Life Mutual Fund | 0.30% – 1.25% | 0.10% – 1.25% | 0.10% | 0.80% |
| 8 | DSP Mutual Fund | 0.15% – 1.35% | 0.10% – 0.70% | 0.05% | 0.95% |
| 9 | Mirae Asset Mutual Fund | 0.05% – 1.40% | 0.15% – 0.85% | 0.10% | 0.85% |
| 10 | UTI Mutual Fund | 0.10% – 1.50% | 0.10% – 1.25% | 0.05% – 0.10% | 1.15% |
| 11 | Franklin Templeton Mutual Fund | 0.38% – 1.48% | 0.15% – 1.39% | 0.04% – 0.07% | 1.12% |
| 12 | Canara Robeco Mutual Fund | 1.05% – 1.55% | 0.25% – 1.25% | 0.01% – 0.08% | 1.10% |
- Portfolio expenses are capped at certain levels by SEBI and are charged as per applicable regulations and annualized calculation methodology.
- The NAV announced by the Fund under its regular plan is net of such charges and expenses.
In case you need any clarification or wish to understand more about expense ratios or commission structures, feel free to contact us during working hours.